|
response 1 of 80:
|
May 5 23:25 UTC 2005 |
John asked I post this:
Tracing route to m-net [64.9.205.95]
over a maximum of 30 hops:
1 183 ms 195 ms 181 ms tnt13.det5.da.uu.net [67.192.48.7]
2 176 ms 170 ms 170 ms 67.192.48.129
3 153 ms 167 ms 154 ms 208.at-5-0-0.CL1.DET5.ALTER.NET [152.63.69.42]
4 164 ms 174 ms 161 ms POS6-0.GW3.DET5.ALTER.NET [152.63.23.41]
5 164 ms 152 ms 156 ms onlinetech-gw.customer.alter.net [157.130.126.82]
6 161 ms 150 ms 159 ms ser0-0-0.gw2-cc.aa.onlinetech.net [64.9.192.33]
7 186 ms 182 ms 158 ms fw.cc.aa.onlinetech.net [64.9.192.1] 8 169 ms
157 ms 177 ms 64.9.206.5 9 64.9.206.5 reports: Destination host
unreachable.
Trace complete.
|